Standard Vaccination Schedule
Each vaccine in the standard schedule is based on the following principles:
- The vaccine is given when the risk of contracting the disease is highest.
- The vaccine is effective at the age at which it is administered.
- The number of doses provides immediate protection.
- The vaccine is administered at an age where it causes the fewest symptoms.
- The need for and timing of additional doses to ensure long-term protection are evaluated.
Standard Vaccination Timeline
Age | Vaccines | Details |
---|---|---|
Birth | Ac-VRS* (in season) | Administer as soon as possible after birth |
2 months | DCaT‑HB‑VPI‑Hib, Pneu‑C‑10, Rota, n/a | |
4 months | DCaT‑HB‑VPI‑Hib, Pneu‑C‑10, Rota | Pneu-C-10: Add an extra dose at 6 months for high-risk children.DCaT-VPI-Hib: Add a dose at 6 months for certain at-risk children. |
1 year | DCaT-VPI-Hib, Pneu‑C‑13, RRO-Var | Administer these 3 vaccines on the 1st birthday or as soon as possible afterward |
18 months | HAHB, RRO‑Var, Men-C-C, n/a | |
4-6 years | dcaT‑VPI, Var | Var: Administer if the child has not yet received 2 doses of the Var component |
4th grade | HA, HPV-9 | School programs:HA for children born before June 1, 2019HPV-9 |
14-16 years | dT, Men‑C‑ACWY, HB | Secondary school programs:HB for students in 4th grade since 2019-2020Men-C-ACWYdT |
*providing prevnar 20 since 2024*
Pregnant Women
- dcaT: Administer during each pregnancy, regardless of vaccination history. Ideally between weeks 26 and 32.
Adults
- 50 years: Update dT vaccination. No booster needed if a dose was given after age 40.
- 65 years: Pneu‑P‑23.
- 75 years: Annual flu vaccine, Zona-SU.
Although Ac-VRS is not a vaccine, it is part of the infant vaccination schedule.